WorldWide Tech & Science. Francisco De Jesus.
| F-TYPE | F-TYPE S | F-TYPE V8 S | |
|---|---|---|---|
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Acceleration 0-60 mph (0-100 km/h) seconds | 5.1 (5.3) | 4.8 (4.9) | 4.2 (4.3) |
| Top speed (mph) km/h | 161 (260) | 171 (275) | 186 (300) |
| FUEL CONSUMPTION [1] | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Urban mpg (l/100km) | 22.4 (12.6) | 22.0 (12.8) | 17.8 (15.9) |
| Extra Urban mpg (l/100km) | 40.9 (6.9) | 40.4 (7.0) | 34.0 (8.3) |
| Combined mpg (l/100km) | 31.4 (9.0) | 31.0 (9.1) | 25.5 (11.1) |
| Carbon dioxide emissions (g/km) | 209 | 213 | 259 |
| Tank capacity (litres approx.) | 72 | 72 | 72 |
| POWERTRAIN | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Cylinders | 6 | 6 | 8 |
| Capacity (cc) | 2,995 | 2,995 | 5,000 |
| Maximum power EEC-PS (kW) | 340 (250) | 380 (280) | 495 (364) |
| @rev/min | 6,500 | 6,500 | 6,500 |
| Maximum torque EEC-Nm (lb.ft.) | 450 (332) | 460 (339) | 625 (460) |
| @ rev / min | 3,500 - 5,000 | 3,500 - 5,000 | 2,500 - 5,500 |
| Compression ratio:1 | 10.5 | 10.5 | 9.5 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Final Drive Ratio | 3.15 | 3.31 | 2.56 |
| BRAKES, WHEELS AND TYRES | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Performance* + | High Performance + | Super Performance | |
| Front disc diameter (mm) | 354 | 380 | 380 |
| Rear disc diameter (mm) | 325 | 325 | 376 |
| Wheel Dimensions - Standard Front | 18 x 8.5J | 19 x 8.5J | 20 X 9J |
| Wheel Dimensions - Standard Rear | 18 x 9.5J | 19 x 9.5J | 20 x 10.5J |
| Tyre Dimensions - Standard Front | 245/45R18 | 245/40R19 | 255/35R20 |
| Tyre Dimensions - Standard Rear | 275/40R18 | 275/35R19 | 295/30R20 |
| *Jaguar High Performance Braking System is available as an option on F-TYPE +Jaguar Super Performance Braking System is available as an option on F-TYPE and F-TYPE S | |||
| WEIGHT | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Weight from kg (lbs) | 1,597 (3,521) | 1,614 (3,558) | 1,665 (3,671) |
| DIMENSIONS | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Front track (mm) | 1,597 | 1,597 | 1,585 |
| Rear track (mm) | 1,649 | 1,649 | 1,627 |
| Height (mm) | 1,308 | 1,308 | 1,319 |
| Wheelbase (mm) | 2,622 | 2,622 | 2,622 |
| Overall length (mm) | 4,470 | 4,470 | 4,470 |
| Overall width excluding mirrors (mm) | 1,923 | 1,923 | 1,923 |
| Overall width including mirrors (mm) | 2,042 | 2,042 | 2,042 |
| Turning circle kerb to kerb (m) | 10.66 | 10.66 | 10.66 |
| Trunk volume (litres VDA) | 196.2* | 196.2* | 196.2* |
Footnotes[1] The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. A vehicle's actual fuel consumption may differ from that achieved in such tests and these figures are for comparative purposes only. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight.




0 comments:
Post a Comment